Camera Mfg | Camera Model | Frame Rates Often Used | GPX Speed Billion Pixels per sec | Max Resolution at FPS | Max FPS | Light Sensitivity Mono Without Gain | MAX Record Duration Typically Measured in: | Head Size | Special Features | Budgetary Range |
---|---|---|---|---|---|---|---|---|---|---|
Photron | SA-Z | 20,000 to 500,000 | 20.97 | 1,024 x 1,024 @ 20,000 FPS | 2,100,000 | 50,000 | seconds | Large | Sealed Body, HD-SDI Out, SSD, Download while record | $75,000 - $125,000 |
Photron | NOVA S16 | 15,000 to 65,000 | 16.77 | 1024 x 1024 @ 16,000 fps | 1,100,000 | 64,000 | Seconds | Medium | Sealed Body, HD-SDI Out, SSD, PFV4 | $60,000 to $100,000 |
Photron | NOVA S12 | 10,000 to 50,000 | 13.42 | 1024 x 1024 @ 12,800 fps | 1,000,000 | 64,000 | Seconds | Medium | Sealed Body, HD-SDI Out, SSD, PFV4 | $55,000 to $75,000 |
Photron | NOVA S9 | 7,000 to 40,000 | 9.44 | 1024 x 1024 @ 9,000 fps | 900,000 | 64,000 | Seconds | Medium | Sealed Body, HD-SDI Out, SSD, PFV4 | $35,000 to $55,000 |
Photron | NOVA S6 | 1,000 to 23,000 | 6.71 | 1024 x 1024 @ 6,400 fps | 800,000 | 64,000 | Seconds | Medium | Sealed Body, HD-SDI Out, SSD, PFV4 | $30,000 to $50,000 |
Photron | Mini AX200 | 4,000 to 23,000 | 6.71 | 1024 x 1024 @ 6,400 fps | 900,000 | 40,000 | Seconds | Small | High-G, Download while record, Custom ROI | $30,000 to $40,000 |
Photron | Multi | 500 to 10,000 | 6.29 | 1280 x 1024 @ 4,800 fps | 200,000 | 10,000 | Minutes | Small | Dual heads, Long Record, Remote lens | $45,000 to $95,000 |
AOS | L-PRI | 250 to 6,000 | 5.80 | 1920 x 1080 @ 2,800 fps | 82,000 | 8,000 | Seconds | Small | Large Memory Options | $15,000 to $25,000 |
Photron | Mini UX100 | 2,000 to 10,000 | 5.24 | 1280 x 1024 @ 4,000 fps | 800,000 | 10,000 | Seconds | Small | High-G, Download while record | $20,000 to $30,000 |
Photron | Mini WX100 | 1,000 to 2,500 | 4.53 | 2048 x 2048 @ 1,080 fps | 80,000 | 6,400 | Seconds | Small | High-G, Download while record | $30,000 to $40,000 |
Photron | Mini AX100 | 2,000 to 14,000 | 4.19 | 1024 x 1024 @ 4,000 fps | 540,000 | 40,000 | Seconds | Small | High-G, Download while record, Custom ROI | $25,000 to $35,000 |
AOS | M-PRI | 1000 to 6,000 | 4.09 | 1280 x 800 @ 4,000 fps | 85,000 | 10,000 | Seconds | Small | Large Memory Options | $10,000 to $20,000 |
Photron | Mini WX50 | 750 to 1,500 | 3.15 | 2048 x 2048 @ 750 fps | 67,500 | 6,400 | Seconds | Small | High-G, Download while record | $20,000 to $30,000 |
Photron | Mini UX50 | 750 to 5,000 | 2.62 | 1280 x 1024 @ 2,000 fps | 200,000 | 10,000 | Seconds | Small | High-G, Download while record | $20,000 to $30,000 |
Photron | Mini AX50 | 1,000 to 7,000 | 2.10 | 1024 x 1024 @ 2,000 fps | 170,000 | 40,000 | Seconds | Small | High-G, Download while record, Custom ROI | $20,000 to $30,000 |
AOS | C-VIT | 250 to 1,500 | 2.10 | 2048 x 2048 @ 500 fps | 100,000 | 2,100 | Seconds | Small | High-G, Battery, Customizable, WiFi | $20,000 to $30,000 |
Photron | MH6 | 500 to 5,000 | 2.02 | 1920 x 1400 @ 750 fps | 5,000 | 10,000 | Seconds | Miniature | 2 to 6 heads, SSD, PFV4 | $60,000 to $120,000 |
Photron | Mini CX | 500 to 5,000 | 2.02 | 1920 x 1400 @ 750 fps | 5,000 | 10,000 | Seconds | Small | CF Card, WiFi, High-G, Battery, Jbox, PFV4 | $25,000 to $35,000 |
AOS | Q-MIZE EM | 500 to 1,500 | 1.45 | 1696 x 1710 @ 500 fps | 100,000 | 2,200 | Seconds | Small | Airborne, MIL-810 & 461, Battery, Customizable | $45,000 to $55,000 |
AOS | Q-PRI | 500 to 2,000 | 1.45 | 1696 x 1710 @ 500 fps | 100,000 | 2,200 | Seconds | Small | Battery, Customizable | $15,000 to $25,000 |
AOS | Q-MIZE | 500 to 1,500 | 1.45 | 1696 x 1710 @ 500 fps | 100,000 | 2,200 | Seconds | Small | High-G, Battery, Customizable, | $20,000 to $30,000 |
Fastec | TS5 | 250 to 2,000 | 1.33 | 2560 x 2048 @ 253 fps | 29,090 | 1,600 | Minutes | Medium | Handheld, Battery, Binning, SSD, WiFi | $10,000 to $20,000 |
Fastec | IL5 | 250 to 2,000 | 1.33 | 2560 x 2048 @ 253 fps | 29,090 | 1,600 | Minutes | Medium | Binning, SSD, WiFi | $10,000 to $20,000 |
AOS | S-MIZE HD v2 | 1,000 to 3,000 | 0.92 | 1280 x 720 @ 1,000 fps | 3,000 | 3,200 | Seconds | Small | High-G, Battery, Customizable | $15,000 to $25,000 |
AOS | S-MIZE EM | 500 to 2,000 | 0.66 | 1280 x 1024 @ 500 fps | 100,000 | 3,200 | Seconds | Small | Airborne, MIL-810 & 461, Battery, Customizable | $35,000 to $45,000 |
AOS | S-MIZE | 500 to 2,000 | 0.66 | 1280 x 1024 @ 500 fps | 100,000 | 3,200 | Seconds | Small | High-G, Battery, Customizable | $15,000 to $25,000 |
AOS | S-MOTION & S-PRI | 500 to 2,000 | 0.66 | 1280 x 1024 @ 500 fps | 100,000 | 3,200 | Seconds | Small | Battery, Customizable | $10,000 to $20,000 |
AOS | Micro-G1 | 250 to 1,000 | 0.52 | 1920 x 1080 @ 250 fps | 4,500 | 3,000 | Seconds | Miniature | High-G, extremely small and rugged | $10,000 to $20,000 |
MCT | Streamer Touchscreen | 100 to 1,000 | 0.38 | 2048 x 1088 @ 170 fps | 13,973 | 3,600 | Minutes or Hrs | Miniature | Ruggedized Tablet Controller | $10,000 to $20,000 |
MCT | Streamer 2.1 | 170 to 750 | 0.38 | 2048 x 1088 @ 170 fps | 750 | 3,600 | Minutes or Hrs | Miniature | GigE Stream to PC HD, Up to 4 cameras per PC | Under $10,000 |
MCT | Streamer 1.1 | 150 to 2,000 | 0.35 | 1980 x 1260 @ 140 fps | 4,444 | 3,600 | Minutes or Hrs | Miniature | USB Stream to PC HD | Under $10,000 |
MCT | Streamer 1.0 | 200 to 2,000 | 0.26 | 1280 x 1024 @ 200 fps | 5,556 | 3,600 | Minutes or Hrs | Miniature | USB Stream to PC HD | Under $10,000 |
MCT | Streamer 2.0 | 100 to 1,000 | 0.19 | 2048 x 1088 @ 85 fps | 13,973 | 3,600 | Minutes or Hrs | Miniature | GigE Stream to PC HD, Up to 4 cameras per PC | Under $10,000 |
InfraTec | ImageIR 10300 | 0.29 | 1920 x 1536 at 100 fps | 2500 | Infrared | Minutes or Hrs | Medium | 10GigE | $240,000 to $270,000 | |
InfraTec | ImageIR 9400 | 0.24 | 1280 x 1024 at 180 fps | 630 | Infrared | Minutes or Hrs | Medium | 10GigE | $150,000 to $160,000 | |
InfraTec | ImageIR 9300 | 0.14 | 1280 x 1024 at 106 fps | 3200 | Infrared | Minutes or Hrs | Medium | 10GigE | $150,000 to $160,000 | |
InfraTec | ImageIR 8855 | 0.08 | 640 x 512 at 233 fps | 14500 | Infrared | Minutes or Hrs | Medium | Optional 10GigE | $100,000 to $120,000 | |
InfraTec | ImageIR 8300 hp | 0.12 | 640 x 512 at 355 fps | 5000 | Infrared | Minutes or Hrs | Medium | Microscan, Optional 10GigE | $70,000 to $90,000 | |
InfraTec | ImageIR 8300 | 0.04 | 640 x 512 at 125 fps | 3600 | Infrared | Minutes or Hrs | Medium | Optional Microscan | $60,000 to $80,000 | |
InfraTec | VarioCAM HD | .02 | 2048 x 1536 at 5 fps | 240 | Infrared | Minutes or Hrs | Medium | Uncooled, Small & Lightweight, Optional Microscan | $16,000 - $30,000 |
High speed imaging enables the user to perform detailed visual and/or digital motion analysis of machinery, projectiles, wildlife and human motions. Our cameras have been applied in a wide variety of areas including the military, industrial, research, education and broadcasting markets.
MCT provided the perfect camera for my needs. Their product’s combination of speed, light sensitivity, size, and cost were too hard to pass up.